- Cart is empty
Available on 36 months of equal Interest Free instalments:

Available on participating Gem credit cards.
Complete your online application in just 10-15 minutes
Submit income, employment details, and expenses. Include proof of income by sharing your online statement or uploading income documents.
All applicants must provide a form of identification, e.g., NZ driver's license, NZ Passport, or International Passport.
Take your next best shot and bring your creativity to life with this Sony Alpha 1 Full Frame Mirrorless Camera! Delivering unprecedented resolution and speed, this revolutionary device features 50.1 megapixels, an advanced BIONZ XR engine, an Exmor RS™ CMOS sensor, and up to 7680 x 4320 resolution. It is also backed up with 5-axis image stabilisation, an ISO range of 100 to 32,000, and 759-point full-area phase-detection AF for superior imaging performance.
Key Features
| Brand | Sony |
|---|---|
| Product Type | Mirrorless Digital Cameras |
| Model Number | ILCE-1 |
| Camera Format | Full-Frame |
|---|---|
| Pixels (Actual) | 50.5 MP |
| Pixels (Effective) | 50.1 MP |
| Maximum Resolution | 7680 x 4320 |
| Aspect Ratio (Camera) | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.9 x 24 mm |
| Image File Format | HEIF, JPEG, Raw |
| Max Zoom | Smart zoom (Still images):35mm full frame: M:Approx. 1.5x, S:Approx. 2x, APS-C: S:Approx. 2x, Digital zoom (Still images):35mm full frame: L:Approx. 4x, M:Approx.6.1x, S:Approx. 8x,APS-C: M:approx. 4x, S: approx. 5.2x, Digital zoom (Movie):35mm full frame |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Self-Timer | 2/5/10-Second Delay |
| Memory Card Type | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), CFexpress Type A memory card |
| Memory Card Type (Slot 2) | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), CFexpress Type A memory card |
| Face Detection | Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
| Screen/Monitor Type | Tilting Touchscreen LCD |
|---|---|
| Screen/Monitor Size | 3.0" |
| Screen/Monitor Resolution | 1,440,000 Dot |
| Touchscreen (Screen/Monitor) | Yes |
| ISO Sensitivity | 100 to 32,000 (Extended: 50 to 102,400) |
|---|---|
| Mechanical Shutter Speed | 1/8000 to 30 Seconds in Bulb Mode |
| Electronic Shutter Speed | 1/32000 to 30 Seconds |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Metering Range | -3 to 20 EV |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
| Continuous Shooting (Mechanical Shutter) | Up to 10 fps at 50.1 MP (Raw) / (JPEG) Up to 8 fps at 50.1 MP Up to 6 fps at 50.1 MP Up to 3 fps at 50.1 MP |
| Continuous Shooting (Electronic Shutter) | Up to 30 fps at 50.1 MP for up to 155 Frames (Raw) / 165 Frames (JPEG) Up to 20 fps at 50.1 MP for up to 238 Frames (Raw) / 400 Frames (JPEG) Up to 15 fps at 50.1 MP Up to 5 fps at 50.1 MP |
| Viewfinder Type | Built-In Electronic (OLED) |
|---|---|
| Viewfinder Size | 0.64" |
| Viewfinder Resolution | 9,437,184 Dot |
| Viewfinder Eye Point | 25 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Focus Points | Phase Detection: 759 Contrast Detection: 425 |
| Focus Sensitivity | -4 to +20 EV |
| Video Format | H.265/XAVC HS 4:2:2 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [260 to 520 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/ fps [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [200 to 400 Mb/s] UHD |
|---|---|
| Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 8K (7680 x 4320) at 29.97 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 108 |
| Recording Limit | None |
| Interval Recording | Yes |
| Frame Rate | NTSC mode: 1fps,2fps,4fps,8fps,15fps,30fps,60fps,120fps, 240fps34, PAL mode: 1fps,2fps,3fps,6fps,12fps,25fps,50fps,100fps, 200fps |
| Lens Mount Type | Sony E Mount |
|---|---|
| Lens Included | No (Sold Separately) |
| Built-In Flash | No |
|---|---|
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/400 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| Built-In Speakers | Yes |
|---|
| Audio Recording | Built-In Microphone, External Microphone Input |
|---|
| Microphone Type | Built-in, stereo |
|---|
| Battery Type | Lithium Ion (Li-ion) |
|---|---|
| Battery Model / Details | NP-FZ100 |
| Rechargeable | Yes |
| Battery Capacity (mAh) | 2280 mAh |
| Wired / Wireless | Wireless |
|---|---|
| Wireless Frequency Bands | 2.4 GHz & 5 GHz |
| Wi-Fi Generations | Wi-Fi 5 |
| Supported IEEE Standards | 802.11a/b/g/n/ac |
| Connectivity Type | Bluetooth, Wi-Fi |
| Bluetooth Version | v5.0 |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|
| Product Width | 12.88 cm |
|---|---|
| Product Depth | 6.96 cm |
| Product Height | 9.68 cm |
| Product Weight | 0.78 kg |
| Manufacturers | 24 Months |
|---|
We aim to dispatch orders within 2 days. Delivery costs are calculated based on your location and the size of your order. Furniture may take up to 8 weeks to deliver as most products are made specifically for your order. Some Customer Direct products are shipped from overseas and may take longer to arrive. Some goods may take longer to deliver if a product is currently not in stock. A staff member will contact you where this occurs.
If you feel your product has failed a Consumer Guarantee (as defined by New Zealand Consumer Law) then don't worry you can easily return it to your local Harvey Norman store. We'll even pay for the postage if you live in an area where there is no store. Our returns policy covers any purchased item ( conditions apply).
With Product CareTM you have certainty that your product is covered for a specific period of time. If, during the Product CareTM term, your product fails to operate as a result of an Eligible Fault*, we will provide a one-off replacement of Your Product.
Our experienced support team ensures that the assessment, replacement or remedy process under your Product CareTM is a convenient experience. Whether you are experiencing a product fault or needing toll free technical assistance, our team is here to provide support every step of the way.
Redeem exclusive Additional Benefits which will help you maintain your product and assist in an additional purchase.
There are exclusions and limitations to Product CareTM. This section should always be read in conjunction with the Terms and Conditions for Product CareTM.
Learn more about Product CareTM.
Avoid shipping charges and pick up your order from your local Harvey Norman store, Simply buy online, select the Free pick up in store option and your selected store will let you know when your order is ready to pick up.
Some items may take longer to be made available for pickup if a product is currently not in stock. A staff member will contact you where this occurs.
Have your order delivered to your home or office ANYWHERE in New Zealand. For in stock items, your order should arrive within 2 - 5 business days. Some items may take longer to deliver if a product is currently not in stock. A staff member will contact you where this occurs.
Some Furniture & Bedding items may take up to 8 weeks to deliver as products are not stocked in store or are made specifically for your order. Contact your local Harvey Norman store for an indication of timeframe.
© 2007-2026 Harvey Norman Stores (NZ) Pty Limited, Private Bag 94035
Manukau, Auckland 2241
All prices are inclusive of GST.
###_stock_availability_###
###_stock_availability_###
###_sla_### at ###_storename_###Delivery to ###_delivery_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
Delivery to ###_customer_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
###_click_and_collect_message_### ###_nearest_store_with_stock_message_###








