- Cart is empty
Available on 60 months of equal Interest Free instalments:

Available on participating Gem credit cards.
Complete your online application in just 10-15 minutes
Submit income, employment details, and expenses. Include proof of income by sharing your online statement or uploading income documents.
All applicants must provide a form of identification, e.g., NZ driver's license, NZ Passport, or International Passport.
Capture every moment with precision and clarity using the Sony Cyber-shot DSC-RX10 IV Digital Camera! Boasting a built-in high-speed ZEISS Vario-Sonnar T* 24-600mm lens, it delivers stunning image quality and impressive zoom capability. This camera also features an advanced ultra-fast AF system, a 20.1MP Exmor RS CMOS sensor, and BIONZ X image processing to capture images with breathtaking detail. Whether you’re shooting fast-moving subjects or capturing vast landscapes, this nifty Sony Cyber-shot DSC-RX10 IV is the perfect tool for photographers of all levels.
Key Features
| Brand | Sony |
|---|---|
| Product Type | Digital Cameras |
| Model Number | DSC-RX10M4 |
| Pixels (Actual) | 20.9 MP |
|---|---|
| Pixels (Effective) | 20.1 MP |
| Maximum Resolution | 5472 x 3648 |
| Aspect Ratio (Camera) | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | Exmor RS CMOS Sensor |
| Sensor Size | 1.0-type (13.2mm x 8.8mm) |
| Image File Format | JPEG, Raw |
| Image Stabilization | Optical in Integrated Lens |
| Self-Timer | 10sec. / 5sec. / 2sec. / 3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable / Bracketing shots with 10sec. 5sec. or 2sec. delay selectable |
| Memory Card Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Optical Zoom | 25x |
| Enhanced Zoom | Digital Zoom: 4x Maximum (100x Combined Zoom), 2x Optimized (50x Combined Zoom) |
| Panoramic Mode | Sweep Panorama |
| Screen/Monitor Type | TFT LCD |
|---|---|
| Screen/Monitor Size | 3" |
| Screen/Monitor Resolution | 1,440,000 Dot |
| Touchscreen (Screen/Monitor) | Yes |
| ISO Sensitivity | 100 to 12,800 in Auto Mode (Extended: 64 to 12,800) |
|---|---|
| Mechanical Shutter Speed | iAuto(4"-1/2000*) / Program Auto(30"-1/2000*) / Manual Exposure(Bulb, 30"-1/2000*) / Aperture Priority(30"-1/2000*) / Shutter Priority(30"-1/2000*);*At F8 or greater aperture value. Fastest limit at F2.4 is 1/1000 |
| Electronic Shutter Speed | iAuto(4"-1/32000) / Program Auto(30"-1/32000.) / Manual Exposure(30"-1/32000.) / Aperture Priority(30"-1/32000) / Shutter Priority(30"-1/32000) |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade |
| Continuous Shooting (Mechanical Shutter) | Up to 24 fps at 20.1 MP for up to 249 Frames (JPEG) |
| Viewfinder Type | Built-In Electronic |
|---|---|
| Viewfinder Size | 0.39-type electronic viewfinder(XGA OLED |
| Viewfinder Resolution | 2,359,296 Dot |
| Viewfinder Eye Point | Approx.23mm from the eyepiece, 21.5mm from the eyepiece frame at -1m-1(diopter) (CIPA standard) |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.70x with 50mm lens at infinity, -1m-1(diopter) (35mm equiv.) |
| Diopter Adjustment | -4 to +3 |
| Focus Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
|---|---|
| Focus Mode | Single-shot AF;Automatic AF;Continuous AF;DMF;Manual Focus |
| Focus Points | Wide (315 points (phase-detection AF), 25 points(contrast-detection AF));Center;Flexible Spot (S/M/L);Expanded Flexible Spot;Lock on AF(Wide/Center/Flexible Spot(S/M/L)/Expanded Flexible Spot) |
| Video Format | UHD 4K (3840 x 2160) at 23.98/25/29.97 fps, 1920 x 1080p at 23.98/25/29.97/50/59.94/240/250/480/500/1000 fps, 1920 x 1080i at 50/59.94 fps, 1280 x 720 at 25/29.97 fps |
|---|---|
| Recording Modes | AVCHD/MP4/XAVC S |
| Recording Limit | Up to 30 Minutes |
| Video Encoding | NTSC/PAL |
| Lens Type | ZEISS Vario-Sonnar T* Lens, 18 elements in 13 groups (6 aspheric elements including AA lens) |
|---|---|
| Focal Length | 8.8 to 220mm (35mm Equivalent: 24 to 600mm) |
| Maximum Aperture | f/2.4-4 |
| Minimum Aperture | f/16 |
| Lens Focus Type | 1.97" to Infinity / 5 cm to Infinity (Wide), 11.81" to Infinity / 72 cm to Infinity (Telephoto) |
| Lens Filter Size | 72mm |
| Angle of View | 84deg.-4deg.10min. (24-600mm) |
| Optical Design | 18 Elements in 13 Groups |
| Built-In Flash | Yes |
|---|---|
| Flash Modes | Auto, Flash On, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Effective Flash Range | ISO Auto: 3.3 to 35.4' / 1 to 10.8 m (Wide), 3.3 to 21.3' / 1 to 6.5 m (Telephoto). ISO 12800: Up to 68.2' / 20.8 m (Wide), Up to 42' / 12.8 m (Telephoto) |
| External Flash Connection | Shoe Mount |
| Audio Recording | AAC LC Audio, 2-Channel AC-3 Audio, 2-Channel LPCM Audio |
|---|
| Built-In Microphones | Yes |
|---|---|
| Microphone Type | Stereo (Built-In) |
| Battery Type | Lithium Ion (Li-ion) |
|---|---|
| Battery Model / Details | NP-FW50 |
| Rechargeable | Yes |
| Battery Capacity (mAh) | 1020 mAh |
| Battery Included | Yes |
| Wired / Wireless | Wireless |
|---|---|
| Wireless Frequency Bands | 2.4 GHz |
| Supported IEEE Standards | 802.11b/g/n |
| Connectivity Type | Wi-Fi, Bluetooth |
| Bluetooth Version | v4.1 |
| USB Port | Multi/Micro USB Terminal, Hi-Speed USB (USB2.0) |
|---|---|
| Other Connections Ports | Micro HDMI,Microphone(3.5 mm Stereo minijack), Multi Interface Shoe, Headphones |
| Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F |
|---|
| Product Width | 9.40 cm |
|---|---|
| Product Depth | 14.48 cm |
| Product Height | 13.21 cm |
| Product Weight | 1.09 kg |
| Manufacturers | 24 Months |
|---|
We aim to dispatch orders within 2 days. Delivery costs are calculated based on your location and the size of your order. Furniture may take up to 8 weeks to deliver as most products are made specifically for your order. Some Customer Direct products are shipped from overseas and may take longer to arrive. Some goods may take longer to deliver if a product is currently not in stock. A staff member will contact you where this occurs.
If you feel your product has failed a Consumer Guarantee (as defined by New Zealand Consumer Law) then don't worry you can easily return it to your local Harvey Norman store. We'll even pay for the postage if you live in an area where there is no store. Our returns policy covers any purchased item ( conditions apply).
With Product CareTM you have certainty that your product is covered for a specific period of time. If, during the Product CareTM term, your product fails to operate as a result of an Eligible Fault*, we will provide a one-off replacement of Your Product.
Our experienced support team ensures that the assessment, replacement or remedy process under your Product CareTM is a convenient experience. Whether you are experiencing a product fault or needing toll free technical assistance, our team is here to provide support every step of the way.
Redeem exclusive Additional Benefits which will help you maintain your product and assist in an additional purchase.
There are exclusions and limitations to Product CareTM. This section should always be read in conjunction with the Terms and Conditions for Product CareTM.
Learn more about Product CareTM.
Buy online and pick up your order free from your local Harvey Norman store — ready in as little as 1 hour for in‑stock items.
We’ll send you a notification when your order is ready to collect.
Important information:
See our Click & Collect page for more information.
We deliver to homes and businesses anywhere in New Zealand.
For in‑stock items, delivery is typically 2–5 business days.
Extra delivery information:
A team member will update you if any delays apply to your order.
© 2007-2026 Harvey Norman Stores (NZ) Pty Limited, Private Bag 94035
Manukau, Auckland 2241
All prices are inclusive of GST.
###_stock_availability_###
###_stock_availability_###
###_sla_### at ###_storename_###Delivery to ###_delivery_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
Delivery to ###_customer_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
###_click_and_collect_message_### ###_nearest_store_with_stock_message_###















