- Cart is empty
Pricing Terms
Limit 2 per customer. Personal shoppers only. Trade not supplied. Available from 6pm Tuesday 29th April 2026 until midnight Tuesday 5th May 2026.
Available on 50 months of equal Interest Free instalments:
approximately per month
^ Total repayments $2,998 (excluding fees). Min purchase of $1,500 applies. Offer ends 19/05/2026. Equal monthly payments required. Lending criteria, T&Cs & fees apply incl. a $55 estb. fee & $65 annual fee ($32.50 half yearly). Standard interest rate (currently 29.49% p.a.) applies after interest free term ends. Exclusions may apply. *Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd.
How it works
Available on participating Gem credit cards.
Complete your online application in just 10-15 minutes
Submit income, employment details, and expenses. Include proof of income by sharing your online statement or uploading income documents.
All applicants must provide a form of identification, e.g., NZ driver's license, NZ Passport, or International Passport.
Unleash Your Creativity with the Fujifilm X100VI Digital Camera! Designed for photographers on the move, this camera offers exceptional image quality in a compact size. It also features advanced technologies like the X-Trans CMOS 5 HR sensor, X-Processor 5, Deep-Learning AI, and more, ensuring every shot is a masterpiece. Plus, with the included FUJINON 23mm lens, you're ready to capture stunning photos right out of the box.
Key Features
*SUBJECT DETECTION SETTING is to be set to BIRD for insect detection, and to AIRPLANE for detecting drones.
**Up to 6.0 stops are available when using the LCD or EVF features.
| Brand | Fujifilm |
|---|---|
| Product Type | Digital Cameras |
| Colour | Black |
| Camera Format | APS-C |
|---|---|
| Pixels (Actual) | 40.2 MP |
| Pixels (Effective) | 40.2 MP |
| Maximum Resolution | 7728 x 5152 |
| Aspect Ratio (Camera) | 4:3, 3:2, 16:9, 1:1, 5:4 |
| Sensor Type | X-Trans CMOS 5 HR with primary color filter |
| Sensor Size | 23.5mm x 15.7mm |
| Image File Format | DCF, JPEG, HEIF, RAW, TIFF |
| Max Zoom | Fixed zoom |
| Image Stabilization | Mechanism: Image sensor shift mechanism with 5-axis compensation. Compensation Effect: 6.0 stops. Digital Image Stabilization: Yes (movie mode only) |
| Processor Type | X-Processor 5 |
| Self-Timer | 2/10-Second Delay |
| Tripod Mounting Thread | Yes |
| Memory Card Type | SD Card / SDHC Card / SDXC Card / UHS-I |
| Screen/Monitor Type | Tilting touch screen color LCD monitor |
|---|---|
| Screen/Monitor Size | 3" |
| Screen/Monitor Resolution | 1,620,000 Dot |
| Touchscreen (Screen/Monitor) | Yes |
| ISO Sensitivity | Photo: 125 to 12,800 (Extended: 64 to 51,200). Video: 125 to 12,800 (Extended: 25,600) |
|---|---|
| Mechanical Shutter Speed | P mode: 30sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb: up to 60min |
| Electronic Shutter Speed | P mode: 30sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: 1sec. Fixed |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Metering Range | 2500 to 10,000K. Presets: AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Exposure Modes | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
| Exposure Compensation | Still: -5.0EV~+5.0EV 1/3EV step. Movie: -2.0EV~+2.0EV 1/3EV step |
| Continuous Shooting (Mechanical Shutter) | Up to 11 fps for up to 38 Frames (JPEG) / 33 Frames (Raw). Up to 8 fps for up to 76 Frames (JPEG) / 35 Frames (Raw). Up to 6 fps for up to 97 Frames (JPEG) / 36 Frames (Raw) |
| Continuous Shooting (Electronic Shutter) | Up to 13 fps for up to 80 Frames (JPEG) / 38 Frames (Raw), Up to 8.9 fps for up to 84 Frames (JPEG) / 38 Frames (Raw) |
| Viewfinder Type | OLED Color Viewfinder |
|---|---|
| Viewfinder Size | 0.5 inch |
| Viewfinder Resolution | 3,690,000 Dot |
| Viewfinder Eye Point | Approx. 16.8mm (from the Rear End of the Camera's Eyepiece) |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | 0.66x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m |
| Diopter Adjustment | -4~+2m |
| Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
|---|---|
| Focus Mode | Single AF / Continuous AF / MF |
| Video Format | 6.2K(16:9) 6240 x 3150 at 29.97p / 25p / 24p / 23.98p |
|---|---|
| Recording Modes | H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit: 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit: DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 3840 x 2160 at 23.98/24 |
| Recording Limit | Up to 45 Minutes in 4K, Up to 50 Minutes in 1080p HFR |
| Interval Recording | Yes |
| Lens Type | FUJINON single focal length lens |
|---|---|
| Focal Length | 23mm (35mm format equivalent : 35mm) |
| Maximum Aperture | f/2 |
| Minimum Aperture | f/16 |
| Lens Filter Size | 49mm |
| Minimum Focus Distance | Approx. 10cm to infinity / 3.9in. to infinity |
| Optical Design | 8 elements in 6 groups (includes 2 aspherical elements) |
| Built-In Flash | Yes |
|---|---|
| Flash Modes | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF |
| Effective Flash Range | Effective range(ISO1600): approx. 30cm - 7.4m/1.0ft. - 24.3ft |
| External Flash Connection | Shoe Mount |
| Audio Recording | 24-Bit 48 kHz LPCM Audio, MPEG4: 24-Bit 48 kHz LPCM Audio, MP4: AAC Audio |
|---|
| Built-In Microphones | Yes |
|---|---|
| Microphone Type | Stereo |
| Battery Type | Lithium Ion (Li-ion) |
|---|---|
| Battery Model / Details | NP-W126S |
| Rechargeable | Yes |
| Battery Capacity (mAh) | 1260 mAh |
| Wired / Wireless | Wireless |
|---|---|
| Supported IEEE Standards | 802.11a/b/g/n/ac |
| Bluetooth Range | Bluetooth, Wi-Fi |
| Bluetooth Version | v4.2 |
| USB Port | USB Type-C |
|---|---|
| Other Connections Ports | HDMI Micro connector (Type D) |
| USB Cable Included | Yes |
| App Enabled | Yes |
|---|---|
| Compatible App | FUJIFILM XApp |
| Compatible Mobile Operating System | Android & iOS |
| Operating Temperature | 0℃~+40℃ |
|---|---|
| Operating Humidity | 10% - 80% (no condensation) |
| Product Width | 12.8 cm |
|---|---|
| Product Depth | 5.53 cm |
| Product Height | 7.48 cm |
| Product Weight | 0.52 kg |
| Manufacturers | 36 Months |
|---|
We aim to dispatch orders within 2 days. Delivery costs are calculated based on your location and the size of your order. Furniture may take up to 8 weeks to deliver as most products are made specifically for your order. Some Customer Direct products are shipped from overseas and may take longer to arrive. Some goods may take longer to deliver if a product is currently not in stock. A staff member will contact you where this occurs.
If you feel your product has failed a Consumer Guarantee (as defined by New Zealand Consumer Law) then don't worry you can easily return it to your local Harvey Norman store. We'll even pay for the postage if you live in an area where there is no store. Our returns policy covers any purchased item ( conditions apply).
Buy online and pick up your order free from your local Harvey Norman store — ready in as little as 1 hour for in‑stock items.
We’ll send you a notification when your order is ready to collect.
Important information:
See our Click & Collect page for more information.
We deliver to homes and businesses anywhere in New Zealand.
For in‑stock items, delivery is typically 2–5 business days.
Extra delivery information:
A team member will update you if any delays apply to your order.
Limit 2 per customer. Personal shoppers only. Trade not supplied. Available from 6pm Tuesday 29th April 2026 until midnight Tuesday 5th May 2026.
© 2007-2026 Harvey Norman Stores (NZ) Pty Limited, Private Bag 94035
Manukau, Auckland 2241
All prices are inclusive of GST.
###_stock_availability_###
###_stock_availability_###
###_sla_### at ###_storename_###Delivery to ###_delivery_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
Delivery to ###_customer_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
###_click_and_collect_message_### ###_nearest_store_with_stock_message_###














