- Cart is empty
Pricing Terms
Limit 2 per customer. Personal shoppers only. Trade not supplied. Available from 6pm Tuesday 29th April 2026 until midnight Tuesday 5th May 2026.
Enkel Vision Elite 5k Video Camera - Black
Enkel Vision Elite 5k Video Camera - Black
Available on 36 months of equal Interest Free instalments:
approximately per month
^ Total repayments $848 (excluding fees). Min purchase of $500 applies. Offer ends 30/06/2026. Equal monthly payments required. Lending criteria, T&Cs & fees apply incl. a $55 estb. fee & $65 annual fee ($32.50 half yearly). Standard interest rate (currently 29.49% p.a.) applies after interest free term ends. Exclusions may apply. *Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd.
How it works
Available on participating Gem credit cards.
Complete your online application in just 10-15 minutes
Submit income, employment details, and expenses. Include proof of income by sharing your online statement or uploading income documents.
All applicants must provide a form of identification, e.g., NZ driver's license, NZ Passport, or International Passport.
Capture stunning high-resolution video with the Enkel Vision Elite 5k Video Camera. Its advanced 48MP Sony sensor delivers vibrant, crystal-clear footage with true-to-life colours, even in low light. It also boasts a 3.5" 270° flip-out touchscreen that offers intuitive control and easy framing. Meanwhile, the OD Cam app allows seamless remote control and preview from your smartphone.
Key Features
| Brand | Enkel |
|---|---|
| Product Type | Video Cameras |
| Model Number | EKSM5K-25 |
| Colour | Black |
| Pixels (Actual) | 48 MP |
|---|---|
| Maximum Resolution | 8000 x 6000 |
| Aspect Ratio (Camera) | 4:3, 16:9 |
| Sensor Type | Sony IMX415 CMOS Sensor |
| Sensor Size | 1/2.8 inch |
| Image File Format | JPEG |
| Image Stabilization | EIS |
| Processor Type | Icatch V39 |
| Self-Timer | 10 Sec, 5 Sec, 2 Sec |
| In-Camera Image Post-Processing | Yes |
| Tripod Mounting Thread | Yes |
| Memory Card Type | SD Card UHS-III |
| Memory Card Capacity | Up to 512GB |
| Screen/Monitor Type | IPS Screen |
|---|---|
| Screen/Monitor Size | 3.5" |
| Screen/Monitor Resolution | 921600 Dot |
| Touchscreen (Screen/Monitor) | Yes |
| ISO Sensitivity | ISO Auto ISO100, 200, 400, 800, 1600, 3200 |
|---|---|
| Electronic Shutter Speed | 1s~7s in Manual Mode |
| Shutter Speed | Still images: 1s~7s |
| Metering Method | Multi, Center, Spot |
| Exposure Compensation | -2 to +2 EV in steps of 1/3 EV |
| White Balance | Auto, Daylight,Cloudy,Tungsten Light, Fluorescent(H),Fluorescent(L),Color Temperature(3000K to 7000K) |
| Continuous Shooting (Electronic Shutter) | 3 Shots, 5 Shots, 10Shots |
| Focus Type | Auto Focus |
|---|
| Video Format | 5K :5120x2880 (30fps), 4K :3840x2160(60fps) ( 30fps), 2.7K: 2688x1512(60fps) ( 30fps), FHD 1080P : 1920x1080 (60fps) (30fps), HD 720P: 1280x720(60fps) (30fps) |
|---|---|
| Recording Limit | 720P 30fps Up to 73hours based on 512GB memory card,each video max. 3.7Gb |
| Video Encoding | MP4 |
| Interval Recording | Yes |
| Frame Rate | 30fps, 60fps |
| Timelapse | Yes, Built-in intervalometer |
| Lens Type | Zoom Lens |
|---|---|
| Focal Length | 5.76mm~ 69.12mm |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/2.6 |
| Lens Focus Type | Autofocus |
| Angle of View | 60° |
| Maximum Magnification | 12x |
| Minimum Focus Distance | 10cm |
| Built-In Speakers | Yes |
|---|---|
| Number of Speakers | 1 |
| Built-In Microphones | Yes |
|---|---|
| Number of Microphones | 1 |
| Battery Type | Lithium Battery |
|---|---|
| Rechargeable | Yes |
| Battery Capacity (mAh) | 1800 mAh |
| Battery Life | Up to 2 hours |
| Charging Method | USB Type-C |
|---|---|
| Charge Time | Approx. 120 min |
| Wired / Wireless | Wireless |
|---|---|
| Wireless Frequency Bands | 2.4 GHz |
| Wi-Fi Generations | Wi-Fi 4 |
| Connectivity Type | Wi-Fi |
| USB Port | 1 x USB Type-C |
|---|---|
| Other Connections Ports | 3.5mm Microphone Port, HDMI Port |
| App Enabled | Yes |
|---|---|
| Compatible App | OD Cam App |
| Compatible Mobile Operating System | Apple iOS, Android OS |
| Compatible Operating System | Windows 7/8/10/11 |
| Regular Software Updates | Yes |
| Power Cable Length | 1 m |
|---|---|
| Wattage/ Voltage | Input: 5V 2A |
| Operating Temperature | 0° to 40°C |
|---|---|
| Operating Humidity | 90% |
| Storage Temperature | −20° to 60°C |
| Product Width | 21 cm |
|---|---|
| Product Depth | 8.8 cm |
| Product Height | 18.5 cm |
| Product Weight | 1 kg |
| Manufacturers | 12 Months |
|---|
We aim to dispatch orders within 2 days. Delivery costs are calculated based on your location and the size of your order. Furniture may take up to 8 weeks to deliver as most products are made specifically for your order. Some Customer Direct products are shipped from overseas and may take longer to arrive. Some goods may take longer to deliver if a product is currently not in stock. A staff member will contact you where this occurs.
If you feel your product has failed a Consumer Guarantee (as defined by New Zealand Consumer Law) then don't worry you can easily return it to your local Harvey Norman store. We'll even pay for the postage if you live in an area where there is no store. Our returns policy covers any purchased item ( conditions apply).
Buy online and pick up your order free from your local Harvey Norman store — ready in as little as 1 hour for in‑stock items.
We’ll send you a notification when your order is ready to collect.
Important information:
See our Click & Collect page for more information.
We deliver to homes and businesses anywhere in New Zealand.
For in‑stock items, delivery is typically 2–5 business days.
Extra delivery information:
A team member will update you if any delays apply to your order.
Limit 2 per customer. Personal shoppers only. Trade not supplied. Available from 6pm Tuesday 29th April 2026 until midnight Tuesday 5th May 2026.
© 2007-2026 Harvey Norman Stores (NZ) Pty Limited, Private Bag 94035
Manukau, Auckland 2241
All prices are inclusive of GST.
###_stock_availability_###
###_stock_availability_###
###_sla_### at ###_storename_###Delivery to ###_delivery_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
Delivery to ###_customer_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
###_click_and_collect_message_### ###_nearest_store_with_stock_message_###

















