- Cart is empty
Epson WorkForce Pro WF-C5890 A4 All-in-One Inkjet Printer - White
Epson WorkForce Pro WF-C5890 A4 All-in-One Inkjet Printer - White
Epson WorkForce Pro WF-C5890 A4 All-in-One Inkjet Printer - White
WF-C58903YCPLUSAvailable on 36 months of equal Interest Free instalments:
approximately per month
^ Total repayments $1,269 (excluding fees). Min purchase of $500 applies. Offer ends 30/09/2026. Equal monthly payments required. Lending criteria, T&Cs & fees apply incl. a $55 estb. fee & $65 annual fee ($32.50 half yearly). Standard interest rate (currently 29.49% p.a.) applies after interest free term ends. Exclusions may apply. *Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd.
How it worksBoost office productivity with the Epson WorkForce Pro WF-C5890 A4 All-in-One Inkjet Printer. This unit combines print, scan, copy and fax functions with PrecisionCore® print head technology and 4800 x 1200dpi resolution. Plus, the automatic duplex printing and scanning, touchscreen controls, and Wi-Fi connectivity make handling everyday documents simple.
Key Features
- All-in-One Productivity: Print, scan, copy and fax with the Epson WorkForce Pro WF-C5890. Navigate functions easily with the 4.3-inch LCD touchscreen, and control your printer with the Epson Smart Panel app.
- Smart Office Convenience: Save time and reduce paper use with automatic double-sided printing, scanning and copying. It offers a 330-sheet paper input and a 150-sheet output tray, reducing frequent paper refills.
- Precision Printing: Produce sharp documents with PrecisionCore® technology*, 4800 x 1200dpi resolution and speeds of up to 25ppm in mono and colour.
- Advanced Scanning: Scan in colour or greyscale at up to 24ipm with a sharp 1200 x 2400dpi resolution for clear, detailed results.
- Digital Workflow: Enjoy automatic duplex, network scanning and scan-to-email features for efficient document management.
- Convenient Copying & Faxing: Copy at up to 25cpm and fax with a 33.6kb/s modem, 550-page memory, 200 x 392dpi resolution, and up to 200 speed-dial entries.
*This printer is designed to function only with genuine Epson ink cartridges and not with third-party ink cartridges. The printer may not function properly or at all if you use third-party ink cartridges.
| Brand | Epson |
|---|---|
| Product Type | Ink Cartridge Printers |
| Model Number | WF-C5890 |
| Colour | White |
Printer
| Functions |
|
|---|---|
| Compatible Ink Cartridges/Toners | Epson DURABrite Ultra ink packs, available in standard (T10S), high-capacity (T10W), and extra-high-capacity black (T10Y) sizes |
| Compatible Paper Sizes | A4, A5, B5, A6, legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm. Envelopes: C6, No 10, DL |
| Compatible Paper Types | Plain Paper, Epson Speciality Paper, Matt Paper, Semi - Gloss Paper, Gloss Paper, Envelops and Labels |
| Supported Paper Weight | Plain paper 75~95 g/m², Heavy Weight Paper up to 300 g/m² |
| Printer USB Cable | Not Included (Sold Separately) |
Display
| Screen/Panel Type | LCD (Liquid Crystal Display) |
|---|---|
| Screen-Size | 4.3" |
| Touchscreen | Yes |
| Print Resolution | 4800 x 1200dpi |
|---|---|
| Document Print Speed | 25ppm Mono and Colour |
| Ink Type (Colour) | DURABrite Ultra Pigment Ink |
| Ink Type (Black/White) | DURABrite Ultra Pigment Ink |
| Ink Palette | Cyan, Magenta, Yellow, Black |
| Paper Input Capacity | 330 sheets |
| Paper Output Capacity | 150 sheets |
| Monthly Duty Cycle | Recommended up to 5000 pages |
| Maximum Print Size | A4 |
| Number of Paper Trays | 1 (3 optional) |
| Print Feature |
|
Scanner
| Scanner Type | A4 Flatbed and Automatic Duplex Colour Scanner |
|---|---|
| Image Sensor | Contact Image Sensor |
| Scan Resolution | 1200 x 2400dpi |
| Scan Speed (Pages Per Minute) | 24 ipm |
| Scan Speed (Impressions Per Minute) | 24 ipm |
| Scan Modes | Colour, Greyscale |
| Greyscale Depth | 16 bit input / 8 bit output |
| Colour Depth | 48-bit colour input / 24-bit colour output |
| File Formats | JPEG, PDF |
| Scan Area | 21.6 x 29.7 cm |
| Maximum Document Scan Size | A4 / LTR (216 x 297 mm) |
| Scanner Feature |
|
Copier
| Copy Speed | Mono & Colour 25cpm |
|---|---|
| Copy Resolution | 600 x 1200dpi |
| Maximum Number of Copies | Up to 999 copies |
| Reduction/Enlargement | Up to 400% |
| First Copy-Out Time | Less than 5.3 seconds |
| Maximum Document Copy Size | A4 |
| Copier Feature |
|
Fax
| Modem Transmission Speed | 33.6kb/s |
|---|---|
| Fax Resolution | 200 x 392dpi |
| Fax Memory | Up to 550 pages |
| Speed Dial Capacity | 200 |
| Fax Feature |
|
Storage
| Internal Storage Capacity | 2 GB |
|---|
Connectivity
| Wired / Wireless | Wired with Wi-Fi Connectivity |
|---|---|
| Wireless Range | Up to 30m |
| Wireless Frequency Bands | 2.4 GHz & 5 GHz |
| Wi-Fi Generations | Wi-Fi 7 |
| Supported IEEE Standards | 802.11ax (a/b/g/n/ac) |
| Connectivity Type | Wi-Fi, USB, Ethernet, Wi-Fi Direct, NFC |
Connection
| USB Port | 1 x Front USB-A; 1 x Rear USB-B |
|---|
Software / App Compatibility
| App Enabled | Yes |
|---|---|
| Compatible App | Epson Smart Panel |
| Compatible Mobile Operating System | Android OS, Apple iOS |
| Compatible Operating System | Windows 11; Windows 10; Windows 7; Android; iOS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey |
| Regular Software Updates | Yes |
Temperature / Humidity
| Operating Temperature | 10 to 35°C |
|---|---|
| Operating Humidity | 20 to 80% |
| Storage Temperature | -20 to 40°C |
| Storage Humidity | 5 to 85% |
Power
| Power Source | Corded |
|---|---|
| Power Cable Length | 1.2m |
| Power Consumption | 27 W (standalone copying; ISO/IEC 24712 pattern); 1.2 W (sleep mode); 11.7 W (ready); 0.2 W (power off); TEC 0.18 kWh/week |
| Voltage | 220-240V |
| Frequency | 50/60Hz |
| Power Feature |
|
Dimensions
| Product Width | 42.5 cm |
|---|---|
| Product Depth | 53.5 cm |
| Product Height | 35.7 cm |
| Product Weight | 18.7 kg |
Packaged Dimensions
| Packaged Width | 53.3 cm |
|---|---|
| Packaged Depth | 53.5 cm |
| Packaged Height | 54.6 cm |
| Packaged Weight | 22.5 kg |
Warranty
| Manufacturers | 36 Months |
|---|
Delivery
We aim to dispatch orders within 2 days. Delivery costs are calculated based on your location and the size of your order. Furniture may take up to 8 weeks to deliver as most products are made specifically for your order. Some Customer Direct products are shipped from overseas and may take longer to arrive. Some goods may take longer to deliver if a product is currently not in stock. A staff member will contact you where this occurs.
Easy returns
If you feel your product has failed a Consumer Guarantee (as defined by New Zealand Consumer Law) then don't worry you can easily return it to your local Harvey Norman store. We'll even pay for the postage if you live in an area where there is no store. Our returns policy covers any purchased item ( conditions apply).
- 1 x Printer
- 1 x CYMK Startup Inks
- Setup Guide




































