- Cart is empty
Pricing Terms
Special pricing is valid until 31/03/2026.
Customise with your own door panel and handle to match your kitchen cabinetry.
Key Overview
*Please Note: This appliance requires a custom-made panel to be attached to its front to provide an integrated look with your kitchen cabinetry. This Dishwasher does not come with a door panel or handle to attach to the front.
| Dishdrawer Capacity | 14 Place Setting |
|---|
| Brand | Neff |
|---|---|
| Product Type | Dishwashers |
| Model Number | S287HDX01A |
| Colour | Custom Panel Ready |
| Made in | Germany |
| Series | N 70 |
|---|
| Energy Star Rating | 4 Star |
|---|---|
| Energy Consumption | 136 kWh/year |
| Water Rating (WELS: Water Efficiency Labelling and Standards) | 5 Star |
|---|---|
| Water Consumption | 11.4 L per wash |
| Water Supply | Cold Water Supply Required |
| Dishwasher Type | Fully Integrated Dishwashers |
|---|---|
| Dishwashing Option |
|
| Number of Spray Arm | 2 |
| Dispensers | Dosageassist |
| Dishwasher Feature |
|
| Number of Racks | 3 x Racks |
|---|---|
| Upper Rack Feature | Anti-Slip Protection Strips, 6 Foldable Plate Racks, 2 Foldable Cup Shelves, Rackmatic Height-Adjustable, Ball Bearing Wheels |
| Lower Rack Feature | Rack Stopper, 8 Foldable Plate Racks In Bottom Basket, 2 Foldable Cup Shelves In Bottom Basket, Wine Glass Rack, Variable Position Cutlery Basket. Rackmatic Height-Adjustable, Ball Bearing Wheels |
| Cutlery Rack/Tray Feature | Full-Width Cutlery & Utensil Tray |
| Cutlery Basket | Included |
| Cutlery Basket Feature | Moveable Basket |
| Drying Method | Residual Heat & Condensation Drying |
|---|---|
| Drying System | Heat Exchanger System |
| Temperature Range (°C) | 35-70°C |
|---|---|
| Temperature Features |
|
| Default Door Hinge | Bottom |
|---|---|
| Door Type | Drop-Down Door |
| Door Handle Type | No Door Handle Required |
| Door Handle Design | Door Open Assist - A gentle push is enough to open the door slightly. |
| Door Design | Customizable Door Panels - Not Included |
| Door Lock | Yes |
| Control Panel Type | Touch Button Panel |
|---|---|
| Location of Control Panel | Internal - Top of Door |
| Type of Motor | BLDC Motor |
|---|---|
| Noise Level | 42 dB |
| Pause Cycle | Yes |
|---|---|
| Number of Wash Programs | 8 x Programs |
| Wash Programs | Eco 45°, Auto, Auto 35-45°, Chef, 1 hour wash, Express 45°, Silence, Favourite (Pre Rinse default) 5 special : Remote Start, Extra Dry, Power Zone, Speed, Easy Clean |
| Child Lock | Yes |
|---|---|
| Safety Cut Off | Yes |
| Safety Feature | Child-Proof Door Lock (Double Push To Open) Triple Water Protection 24h, Aquastop |
| Wi-Fi Embedded | Yes |
|---|---|
| Connectivity Type | Wi-Fi |
| Smart Diagnosis | Yes |
| Smart Functions | Remote Monitoring and Control, Favourites button |
| App Enabled | Yes |
|---|---|
| Compatible App | Home Connect App |
| Compatible Mobile Operating System | Apple, Android, windows |
| Regular Software Updates | Yes |
| Assembly Type | Kitchen Integration Required |
|---|---|
| Installation Type | Integrated into Cabinetry - Qualified Cabinetry Maker, Installer & Plumber Required |
| Plumbing Requirements | Cold Water Supply Required |
| Type of Connection | 10A plug & lead |
|---|---|
| Power Cable Length | 1.75 m |
| Power Indicator | Yes |
| Wattage/Voltage | AC220-240V 50/60Hz |
| Fuse Rating | 10A |
| Auto Power Off | Yes |
| Height | 865 mm |
|---|---|
| Width | 598 mm |
| Depth | 550 mm |
| Product Weight | 45.1 kg |
| Manufacturers | 24 Months |
|---|
We aim to dispatch orders within 2 days. Delivery costs are calculated based on your location and the size of your order. Furniture may take up to 8 weeks to deliver as most products are made specifically for your order. Some Customer Direct products are shipped from overseas and may take longer to arrive. Some goods may take longer to deliver if a product is currently not in stock. A staff member will contact you where this occurs.
If you feel your product has failed a Consumer Guarantee (as defined by New Zealand Consumer Law) then don't worry you can easily return it to your local Harvey Norman store. We'll even pay for the postage if you live in an area where there is no store. Our returns policy covers any purchased item ( conditions apply).
Special pricing is valid until 31/03/2026.
With Product CareTM you have certainty that your product is covered for a specific period of time. If, during the Product CareTM term, your product fails to operate as a result of an Eligible Fault*, we will provide a one-off replacement of Your Product.
Our experienced support team ensures that the assessment, replacement or remedy process under your Product CareTM is a convenient experience. Whether you are experiencing a product fault or needing toll free technical assistance, our team is here to provide support every step of the way.
Redeem exclusive Additional Benefits which will help you maintain your product and assist in an additional purchase.
There are exclusions and limitations to Product CareTM. This section should always be read in conjunction with the Terms and Conditions for Product CareTM.
Learn more about Product CareTM.
Buy online and pick up your order free from your local Harvey Norman store — ready in as little as 1 hour for in‑stock items.
We’ll send you a notification when your order is ready to collect.
Important information:
See our Click & Collect page for more information.
We deliver to homes and businesses anywhere in New Zealand.
For in‑stock items, delivery is typically 2–5 business days.
Extra delivery information:
A team member will update you if any delays apply to your order.
Special pricing is valid until 31/03/2026.
© 2007-2026 Harvey Norman Stores (NZ) Pty Limited, Private Bag 94035
Manukau, Auckland 2241
All prices are inclusive of GST.
###_stock_availability_###
###_stock_on_display_message_###
###_stock_availability_###
###_sla_### at ###_storename_###Delivery to ###_delivery_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
Delivery to ###_customer_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
###_click_and_collect_message_### ###_nearest_store_with_stock_message_###






