- Cart is empty
Pricing Terms
Limit 2 per customer. Personal shoppers only. Trade not supplied. Available from 6pm Tuesday 19th May 2026 until midnight Tuesday 2nd June 2026.
Nikon Z50II Mirrorless Camera (Black) with Nikkor Z DX 16-50mm f/3.5-6.3 VR Lens
Nikon Z50II Mirrorless Camera (Black) with Nikkor Z DX 16-50mm f/3.5-6.3 VR Lens
Available on 60 months of equal Interest Free instalments:
approximately per month
^ Total repayments $1,998.00 (excluding fees). Min purchase of $1,500 applies. Offer ends 02/06/2026. Equal monthly payments required. Lending criteria, T&Cs & fees apply incl. a $55 estb. fee & $65 annual fee ($32.50 half yearly). Standard interest rate (currently 29.49% p.a.) applies after interest free term ends. Exclusions may apply. *Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd.
How it works
Available on participating Gem credit cards.
Complete your online application in just 10-15 minutes
Submit income, employment details, and expenses. Include proof of income by sharing your online statement or uploading income documents.
All applicants must provide a form of identification, e.g., NZ driver's license, NZ Passport, or International Passport.
Take your photography to new heights with the Nikon Z50II Mirrorless Camera. Featuring a powerful 20.9MP DX sensor and EXPEED 7 processor, this camera delivers stunning photos and smooth 4K60p videos. It boasts an intuitive 3.2" touchscreen LCD, so you can frame your shots and manage camera settings with ease. This kit also includes the versatile NIKKOR Z DX 16-50mm f/3.5-6.3 VR Lens, featuring Vibration Reduction for sharp, steady shots and silent focusing.
Key Features
| Brand | Nikon |
|---|---|
| Product Type | Mirrorless Digital Cameras |
| Model Number | VOK150UA |
| Colour | Black |
| Camera Format | APS-C |
|---|---|
| Pixels (Actual) | 21.51 MP |
| Pixels (Effective) | 20.9 MP |
| Aspect Ratio (Camera) | 1:1, 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 23.5 mm x 15.7 mm |
| Image File Format | HEIF, JPEG, Raw |
| Image Stabilization | Digital (Video Only) |
| Processor Type | EXPEED 7 image processor |
| Built-in GPS | Yes |
| Self-Timer | 2 sec,5 sec, 10, sec, 20 sec delay |
| In-Camera Image Post-Processing | Yes |
| Tripod Mounting Thread | Yes |
| Memory Card Type | Single slot: SD, SDHC, SDXC (UHS-II) |
| Screen/Monitor Type | Tilting touchscreen LCD |
|---|---|
| Screen/Monitor Size | 3.2" |
| Screen/Monitor Resolution | 1,040,000 Dot |
| Touchscreen (Screen/Monitor) | Yes |
| ISO Sensitivity | 100-51200 manual and auto mode expandable 100-204800 |
|---|---|
| Electronic Shutter Speed | 1/4000 to 900 Seconds |
| Shutter Speed | 1/4000 to 900 Seconds |
| Metering Method | Center-Weighed Average, Highlight Weighted, Matrix, Spot |
| Metering Range | [-4 to +17 EV ] |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | [-5 to +5 EV (1/3, 1/2 EV Steps)] |
| White Balance | Presets: Auto,cloudy, Color Temperature, Customer, Direct Sunlight, Flurescent, Incandescent, Manual, Preset Manual, Shade |
| Continuous Shooting (Mechanical Shutter) | Up to 11 fps at 20.9 MP (Raw) |
| Continuous Shooting (Electronic Shutter) | Up to 30 fps at 20.9MP (JPEG) |
| Viewfinder Type | Bright OLED Electronic Viewfinder |
|---|---|
| Viewfinder Size | 0.39" |
| Viewfinder Resolution | 2,360,000 Dot |
| Viewfinder Eye Point | 19.5mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.02x |
| Diopter Adjustment | (-3 to +3) |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
| Focus Points | Autofocus points - Contact Detection, Phase Detection: 231 |
| Focus Sensitivity | (-9 to +19 EV) |
| Video Format | Interl UHD 4K (3840x2160) 1920 x 1080p up to 120 fps Exterl UHD 4K (3840 x 2160) 1920 1080p |
|---|---|
| Recording Limit | Up to 125 minutes |
| Video Encoding | 4k 10-bit H.265 N-Log |
| Interval Recording | Yes |
| Supported Video | 4K UHD: 60p/50p/30p/25p/24p Full HD: 120p/100p/60p/50p/30p/25p/24p Slow-motion (Full HD): 30p (x4), 25p (x4), 24p (x5) The actual frame rates for some of the listed options are slightly different: 119.88, 100, 59.94, 50, 29.97, 25, and 23.976 fps, respect |
| Timelapse | Yes |
| Lens Mount Type | Nikon Z Mount |
|---|---|
| Lens Included | Yes |
| Lens Type | Zoom Lens |
| Focal Length | 16-50mm |
| Maximum Aperture | f/3.5-6.3 |
| Minimum Aperture | f/16 |
| Lens Focus Type | Autofocus |
| Lens Filter Size | 46mm |
| Format Compatibility | DX |
| Angle of View | 83° to 31° |
| Maximum Magnification | 0.2x |
| Minimum Focus Distance | 0.2m at 24mm zoom position 0.23m at 35mm zoon position 0.25m at 16mm zoom position 0.3m at 50mm zoom position |
| Optical Design | 9 Elements in 7 Groups |
| Diaphragm Blades | 7, Rounded |
| Lens Image Stabilization | Yes |
| Built-In Flash | Yes |
|---|---|
| Flash Modes | Fill Flash, Red-eye reduction , Slow Sync, Rear curtain sync |
| Maximum Sync Speed | 1/4000 second with auto FP high-speed sync |
| Flash Compensation | [-3 TO +1 ev] |
| Dedicated Flash System | i-TTL |
| External Flash Connection | Shoe Mount |
| Built-In Speakers | Yes |
|---|---|
| Number of Speakers | 1 |
| Built-In Microphones | Yes |
|---|---|
| Number of Microphones | 1 |
| Microphone Type | Stereo |
| Battery Type | Lithium Ion (Li-ion) |
|---|---|
| Rechargeable | Yes |
| Battery Capacity (mAh) | 1120 mAh |
| Battery Capacity (Wh) | 8.5 Wh |
| Battery Life | Up to 280 shots |
| Charging Method | UC-E25 USB cable |
|---|---|
| Charge Time | Approx. 2 hours and 30 minutes |
| Wired / Wireless | Wireless |
|---|---|
| Wireless Frequency Bands | 2.4 GHz & 5 GHz |
| Wi-Fi Generations | Wi-Fi 5 |
| Supported IEEE Standards | 802.11ax (a/b/g/n/ac) |
| Connectivity Type | Bluetooth, Wi-Fi |
| Bluetooth Version | v5.0 |
| USB Specification | USB 3.2 |
|---|---|
| USB Port | 1 x USB Type C |
| Other Connections Ports | HDMI, 3.5mm |
| Durability Feature | Water Resistant, Splash Resistant |
|---|
| App Enabled | Yes |
|---|---|
| Compatible App | Nikon Imaging Cloud, Spbridge |
| Compatible Mobile Operating System | Android, iOS |
| Compatible Operating System | MacOS, Windows |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
|---|---|
| Operating Humidity | Less than 85% (no condensation) |
| Product Width | Camera: 9.7cm, Lens: 12.7 cm |
|---|---|
| Product Depth | Camera: 6.8cm, Lens: 6.7 cm |
| Product Height | Camera: 12.7cm, Lens: 9.7 cm |
| Product Weight | 0.5 kg |
| Manufacturers | 24 Months |
|---|
We aim to dispatch orders within 2 days. Delivery costs are calculated based on your location and the size of your order. Furniture may take up to 8 weeks to deliver as most products are made specifically for your order. Some Customer Direct products are shipped from overseas and may take longer to arrive. Some goods may take longer to deliver if a product is currently not in stock. A staff member will contact you where this occurs.
If you feel your product has failed a Consumer Guarantee (as defined by New Zealand Consumer Law) then don't worry you can easily return it to your local Harvey Norman store. We'll even pay for the postage if you live in an area where there is no store. Our returns policy covers any purchased item ( conditions apply).
Buy online and pick up your order free from your local Harvey Norman store — ready in as little as 1 hour for in‑stock items.
We’ll send you a notification when your order is ready to collect.
Important information:
See our Click & Collect page for more information.
We deliver to homes and businesses anywhere in New Zealand.
For in‑stock items, delivery is typically 2–5 business days.
Extra delivery information:
A team member will update you if any delays apply to your order.
Limit 2 per customer. Personal shoppers only. Trade not supplied. Available from 6pm Tuesday 19th May 2026 until midnight Tuesday 2nd June 2026.
© 2007-2026 Harvey Norman Stores (NZ) Pty Limited, Private Bag 94035
Manukau, Auckland 2241
All prices are inclusive of GST.
###_stock_availability_###
###_stock_availability_###
###_sla_### at ###_storename_###Delivery to ###_delivery_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
Delivery to ###_customer_address_###
###_delivery_cost_### * indicative only
###_delivery_message_###This product is not available for delivery.
###_click_and_collect_message_### ###_nearest_store_with_stock_message_###
















