- Cart is empty
Sony Alpha A6400 Mirrorless Camera with 16-50mm Lens
Sony Alpha A6400 Mirrorless Camera with 16-50mm Lens
Sony Alpha A6400 Mirrorless Camera with 16-50mm Lens
ILCE6400KBAvailable on 36 months of equal Interest Free instalments:
approximately per month
^ Total repayments $1,395 (excluding fees). Min purchase of $500 applies. Offer ends 31/08/2026. Equal monthly payments required. Lending criteria, T&Cs & fees apply incl. a $55 estb. fee & $65 annual fee ($32.50 half yearly). Standard interest rate (currently 29.49% p.a.) applies after interest free term ends. Exclusions may apply. *Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd.
How it worksProviding speedy performance in a compact body, the Sony Alpha 6400 Mirrorless Camera with 16-50mm Lens makes a practical solution for documenting your everyday adventures. It is engineered with an Exmor CMOS sensor and BIONZ X processing engine, ensuring that it renders high-quality images in every click. In addition to that, it supports 4k movie recording with an S-Log feature for shooting impressive, cinematic videos.
Key Features
- Alpha 6400 boasts a compact and lightweight design, making it easy to bring in your travels. Furthermore, its casing components feature an interlocked double-layer structure, ensuring that it can resist moisture and dust.
- Experience incredibly smooth performance as this Sony Mirrorless Camera is driven by the powerful BIONZ X processor. Additionally, it equips a 24.2MP Exmor CMOS image sensor, which delivers crisp and clear results even when shooting in low light areas.
- With its 4K Movie capability, you’ll be able to capture your favourite moments in amazing detail and realistic depth. It also supports up to 5x slow motion and up to 60x quick motion recording.
- For accurate autofocusing, this mirrorless camera perfectly combines stunning technologies such as 425 phase-detection AF points, contrast-detection AF, and High-density AF Tracking Technology. It also offers Fast Hybrid AF to help you track your moving subjects smoothly.
- Easily frame your shots thanks to its 921k-dot LCD with 180º tilting function. It also delivers convenient touch operations like TouchPad, Touch Focus, Touch Shutter, and Touch Tracking.
- By downloading the Sony Imaging Edge Mobile app, you’ll be able to access the One-Touch Remote function that enables you to use your smartphone as a viewfinder and remote control. Plus, it comes with One-touch Sharing for quick transferring of your capture photos and videos.
- Sony Alpha 6400 Mirrorless Camera comes packed with a 16-50mm Lens so you can quickly jump right in your photography journey and cover all kinds of subjects, from portraits, landscapes, and so much more.
| Brand | Sony |
|---|---|
| Product Type | Mirrorless Digital Cameras |
| Model Number | Alpha 6400 |
Camera
| Camera Format | APS-C |
|---|---|
| Pixels (Actual) | 25 MP |
| Pixels (Effective) | 24 MP |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio (Camera) | 3:2, 16:9, 1:1 |
| Sensor Type | Exmor CMOS |
| Sensor Size | 23.5 x 15.6mm |
| Image File Format | JPEG & RAW |
| Processor Type | BIONZ X |
| Self-Timer | 2/5/10-Second Delay |
| In-Camera Image Post-Processing | Yes |
| Memory Card Type | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2), SD, SDHC (UHS-I compliant), SDXC (UHS-I compliant), microSD, microSDHC, microSDXC, Memory Stick Duo |
| Optical Zoom | Yes |
Screen/Monitor
| Screen/Monitor Type | Tilting Touchscreen LCD |
|---|---|
| Screen/Monitor Size | 3.0" |
| Screen/Monitor Resolution | 921,600 dots |
| Touchscreen (Screen/Monitor) | Yes |
Camera Exposure Control
| ISO Sensitivity | Still images: ISO 100-32000 (ISO numbers up to ISO 102400 can be set as expanded ISO range.), Auto (ISO 100-6400, selectable lower limit and upper limit), Movies: ISO 100-32000 equivalent, Auto (ISO 100-6400, selectable lower limit and upper limit) |
|---|---|
| Electronic Shutter Speed | Still images:1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4(1/3 steps), up to 1/60 in Auto mode (up to 1/30 in Auto slow shutter mode) |
| Electronic Front Curtain Shutter Speed | Yes, On/Off |
| Metering Method | 1200-zone evaluative metering, Spot (Standard/Large), Entire Screen Avg., Highlight) |
| Metering Range | EV-1 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Exposure Modes | Auto (iAuto/Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie / Sl&Q Motion (Programmed AE (P) / Aperture priority (A) /Shutter-speed priority (S) / Manual (M) ), Sweep Panorama, Scene Selection |
| Exposure Compensation | +/-5.0 EV (in 1/3 EV or 1/2 EV steps) |
| White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting (Electronic Shutter) | Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
Camera Viewfinder
| Viewfinder Type | Electronic viewfinder |
|---|---|
| Viewfinder Size | 0.39" |
| Viewfinder Resolution | 2,359,296 dots |
| Viewfinder Eye Point | Approx. 23mm from the eyepiece lens, 21.4mm from the eyepiece frame at -1m-1 (CIPA standard) |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity, -1m-1 |
| Diopter Adjustment | -4.0 to +3.0 |
Camera Focus
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| Focus Points | Wide (425 points (phase-detection AF), 169 points(contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) /Expanded Flexible Spot/ Lock-on AF ( Wide / Zone / Center / Flexible Spot (S/M/L)/Expanded Flexible Spot) |
| Focus Sensitivity | EV-1 to EV20 |
Video
| Video Format | XAVC S, AVCHD format Ver. 2.0 compliant |
|---|---|
| Recording Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), 12/30-frame index view, Enlarged display mode (L: 16.7x, M: 11.8x, S: 8.3x, Panorama (Standard): 19.2x, Panorama (Wide): 29.1x), Auto Review (10/5/2 sec,Off), Image |
| Interval Recording | Yes |
Camera Lens
| Lens Mount Type | Sony E Mount |
|---|---|
| Lens Included | Yes |
| Focal Length | 16-50mm |
| Maximum Aperture | f/3.5-5.6 |
| Minimum Aperture | f/22-36 |
| Lens Focus Type | Autofocus |
| Lens Filter Size | 40.5mm |
| Format Compatibility | APS-C |
| Angle of View | 83° to 32° |
| Maximum Magnification | 0.215x |
| Minimum Focus Distance | 25cm |
| Optical Design | 9 Elements in 8 Groups |
| Diaphragm Blades | 7, Rounded |
| Lens Image Stabilization | Yes |
Camera Flash
| Built-In Flash | Yes |
|---|---|
| Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless control, Hi-speed sync |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | +/-5.0 EV (in 1/3 EV or 1/2 EV steps) |
| Dedicated Flash System | Pre-flash TTL |
| External Flash Connection | Sony a System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
Audio
| Audio File Format | Built-in monaural, Built-in stereo microphone or XLR-K2M/XLR-K1M/ECM-XYST1M (sold separately) |
|---|---|
| Audio Recording | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator, MP4: MPEG-4 AAC-LC 2ch |
Battery
| Battery Type | Lithium Ion (Li-ion) |
|---|---|
| Battery Model / Details | NP-FW50 |
| Rechargeable | Yes |
Connectivity
| Wired / Wireless | Wireless |
|---|---|
| Wireless Frequency Bands | 2.4 GHz |
| Wi-Fi Generations | Wi-Fi 4 |
| Supported IEEE Standards | 802.11b/g/n |
| Connectivity Type | Wi-Fi and Bluetooth |
| Bluetooth Version | v4.1 |
Dimensions
| Product Width | 12 cm |
|---|---|
| Product Depth | 5.9 cm |
| Product Height | 4.5 cm |
| Product Weight | 1.06 kg |
Warranty
| Manufacturers | 24 Months |
|---|
Delivery
We aim to dispatch orders within 2 days. Delivery costs are calculated based on your location and the size of your order. Furniture may take up to 8 weeks to deliver as most products are made specifically for your order. Some Customer Direct products are shipped from overseas and may take longer to arrive. Some goods may take longer to deliver if a product is currently not in stock. A staff member will contact you where this occurs.
Easy returns
If you feel your product has failed a Consumer Guarantee (as defined by New Zealand Consumer Law) then don't worry you can easily return it to your local Harvey Norman store. We'll even pay for the postage if you live in an area where there is no store. Our returns policy covers any purchased item ( conditions apply).
- Sony Alpha a6400 Mirrorless Digital Camera with 16-50mm Lenses
- Sony NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh)
- Sony AC Adapter
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Micro-USB Cable
- Shoulder Strap
- Accessory Shoe Cap
- Eyepiece Cup
Terms & Conditions
Pricing Terms
Limit 2 per customer. Personal shoppers only. Trade not supplied. Available from Friday 31st July 2026 until midnight Tuesday 11th August 2026.
























